Flowmaster Super 40 Series Chambered Muffler for Chevrolet, GMC and Dodge
Part # 952448
- Deep Aggressive Sound Exhaust Note
- Noticeable interior resonance
- Excellent performance on high horsepower vehicles
- Race proven Delta Flow technology
Description
Developed from our Top Ten race muffler lineup for use on the street/strip, the Super 40® features Flowmaster's Delta Flow® technology. It's larger case profile provides the best of both worlds of performance and sound, especially on forced induction and high horsepower vehicles. The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow® technology. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Specifications
| Body Height | 5.00 in |
|---|---|
| Body Length | 13.50 in |
| Body Material | Aluminized Steel |
| Body Width | 10.00 in |
| Clamps Included | No |
| Color | Black |
| Exhaust Tip Quantity | 0 |
| Finish | High-Temperature Paint |
| Fitment | Universal |
| Grade Type | Performance |
| Hanger Included | No |
| Heat Shield Attached | No |
| Inlet Connection | Slip-Fit |
| Inlet Diameter | 2.25 in |
| Inlet Inside Diameter | 2.25 in |
| Inlet Location | Offset |
| Inlet Outside Diameter | 2.38 in |
| Inlet Quantity | 1 |
| Inlet Type | Weld-On |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | Super 40 Series |
| Muffler Type | Chambered |
| Outlet Connection | Slip-Fit |
| Outlet Inside Diameter | 2.25 in |
| Outlet Location | Offset |
| Outlet Outside Diameter | 2.38 in |
| Outlet Quantity | 1 |
| UPC / GTIN | 00700042019175 |
| Warranty | Manufacturer's Limited 3 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 4.8L I6, 5.7L V8, 7.4L V8 |
| 1976 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1977 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1978 | Chevrolet | C10 | Big Ten, Cheyenne, Custom Deluxe, Scottsdale | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1979 - 1980 | Chevrolet | C10 | Big Ten, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1973 - 1974 | Chevrolet | C10 Pickup | Base | 5.7L V8 |
| 1973 - 1974 | Chevrolet | C10 Suburban | Base | 5.7L V8 |
| 1975 - 1976 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.7L V8, 7.4L V8 |
| 1977 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.0L V8, 5.7L V8, 7.4L V8 |
| 1978 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale | 4.1L I6, 5.0L V8, 5.7L V8, 7.4L V8 |
| 1979 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.0L V8, 5.7L V8, 7.4L V8 |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.7L V8, 7.4L V8 |
| 1981 | Chevrolet | C10 Suburban | Custom, Deluxe | 5.0L V8, 5.7L V8 |
| 1982 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.2L V8 |
| 1983 | Chevrolet | C10 Suburban | Custom, Silverado | 5.0L V8, 5.7L V8, 6.2L V8 |
| 1984 - 1986 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.2L V8 |
| 1975 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8 |
| 1976 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1977 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 |
| 1978 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 |
| 1979 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.7L V8, 6.6L V8 |
| 1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1973 - 1974 | Chevrolet | K10 Pickup | Base | 5.7L V8 |
| 1973 - 1974 | Chevrolet | K10 Suburban | Base | 5.7L V8 |
| 1975 - 1976 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.7L V8, 6.6L V8 |
| 1977 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 |
| 1978 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 |
| 1979 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L I6, 5.7L V8 |
| 1981 | Chevrolet | K10 Suburban | Custom, Deluxe | 5.0L V8, 5.7L V8 |
| 1982 | Chevrolet | K10 Suburban | Custom, Scottsdale, Silverado | 5.7L V8, 6.2L V8 |
| 1983 | Chevrolet | K10 Suburban | Custom, Silverado | 5.0L V8, 5.7L V8, 6.2L V8 |
| 1984 | Chevrolet | K10 Suburban | Custom, Scottsdale | 5.7L V8, 6.2L V8 |
| 1985 | Chevrolet | K10 Suburban | Custom, Scottsdale, Silverado | 5.7L V8, 6.2L V8 |
| 1986 | Chevrolet | K10 Suburban | Custom, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.2L V8 |
| 1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 |
| 2000 - 2001 | Dodge | Dakota | Base, SLT, Sport | 3.9L V6 |
| 2002 | Dodge | Dakota | Base, SLT, SXT, Sport | 3.9L V6 |
| 2003 | Dodge | Dakota | Base, SLT, Sport | 3.9L V6 |
| 1979 - 1980 | GMC | C1500 | Base, High Sierra, Sierra Classic | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1973 | GMC | C15/C1500 Pickup | Base | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 |
| 1974 | GMC | C15/C1500 Pickup | Base | 4.1L I6, 4.8L I6, 5.7L V8, 7.4L V8 |
| 1975 | GMC | K15 | Base, High Sierra, Sierra Classic | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8 |
| 1976 | GMC | K15 | Base, High Sierra, Sierra Classic | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1977 - 1978 | GMC | K15 | Base, High Sierra, Sierra Classic | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 |
| 1979 | GMC | K1500 | Base, High Sierra, Sierra Classic | 4.1L I6, 5.7L V8, 6.6L V8 |
| 1980 | GMC | K1500 | Base, High Sierra, Sierra Classic | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1973 | GMC | K15/K1500 Pickup | Base | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 |
| 1974 | GMC | K15/K1500 Pickup | Base | 4.1L I6, 4.8L I6, 5.7L V8, 7.4L V8 |
| 1987 | GMC | R1500 | Base, High Sierra, Sierra Classic | 4.3L V6, 5.0L V8, 5.7L V8 |
