- Fits Chevrolet Big Block Manifolds for GM A-Body, B-Body, F-body
- 2.50-inch Mandrel-bent 16 Gauge Stainless Steel Tubing
- Pipes Designed to be Used Without Heat Riser
- Flowmaster Quality
- Easy Installation
Description
This Flowmaster manifold downpipe kit is specifically for 1965-1974 Chevelle/El Camino, 1967-1972 Camaro, 1968-1969 Nova, 1968-1970 Caprice/Impala/Bel Air and 1970-1974 Monte Carlo all with BBC engines. They are designed for the person who wants to use a Headers-back exhaust system while retaining the factory exhaust manifolds instead of headers. Manufactured from 2.50-inch mandrel bent 409S stainless steel tubing and high quality flanges for a leak free fit and an easy installation. Fits factory Chevrolet BBC 3-bolt manifolds. Includes donut gasket and donut sleeves.
Specifications
| Bend Type | Mandrel |
|---|---|
| Clamping Type | Flat Band |
| Clamps Included | No |
| Color | Silver |
| Finish | Natural |
| Flanged Inlet | Yes |
| Flanged Outlet | No |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Hanger Included | No |
| Inlet Attachment Type | Bolt-On |
| Inlet Inside Diameter | 2.87 in |
| Inlet Outside Diameter | 3.00 in |
| Main Piping Diameter | 2.50 in |
| Material | Stainless Steel |
| Material Gauge | 16 |
| Mounting Bracket Included | No |
| Outlet Attachment Type | Weld-On |
| Outlet Inside Diameter | 2.37 in |
| Outlet Outside Diameter | 2.50 in |
| Pipe Diameter | 2.50 in |
| Quantity | 1 Pair |
| Shape | Downpipe |
| Single Dual | Dual |
| UPC / GTIN | 00700042025756 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1968 - 1969 | Chevrolet | Bel Air | Base | 6.5L V8, 7.0L V8 |
| 1970 | Chevrolet | Bel Air | Base | 6.6L V8, 7.4L V8 |
| 1968 - 1969 | Chevrolet | Biscayne | Base | 6.5L V8, 7.0L V8 |
| 1970 | Chevrolet | Biscayne | Base | 6.6L V8, 7.4L V8 |
| 1967 | Chevrolet | Camaro | Base, RS, SS | 6.5L V8 |
| 1968 | Chevrolet | Camaro | SS | 6.5L V8 |
| 1969 | Chevrolet | Camaro | Base, RS, SS | 6.5L V8, 7.0L V8 |
| 1970 | Chevrolet | Camaro | SS | 6.6L V8 |
| 1971 | Chevrolet | Camaro | Base, SS | 6.6L V8 |
| 1972 | Chevrolet | Camaro | Base, SS, Z28 | 6.6L V8 |
| 1968 - 1969 | Chevrolet | Caprice | Base | 6.5L V8, 7.0L V8 |
| 1970 | Chevrolet | Caprice | Base | 6.6L V8, 7.4L V8 |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport | 6.5L V8 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 | 6.5L V8 |
| 1967 - 1969 | Chevrolet | Chevelle | SS 396 | 6.5L V8 |
| 1970 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396, SS 454 | 6.6L V8, 7.4L V8 |
| 1971 - 1972 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Heavy Chevy, Malibu, Nomad, SS | 6.6L V8, 7.4L V8 |
| 1973 | Chevrolet | Chevelle | Deluxe, Laguna, Laguna Estate, Malibu, Malibu Estate, SS | 7.4L V8 |
| 1974 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | 7.4L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 6.5L V8 |
| 1966 - 1967 | Chevrolet | El Camino | Base | 6.5L V8 |
| 1968 - 1969 | Chevrolet | El Camino | Base, Custom, SS | 6.5L V8 |
| 1970 | Chevrolet | El Camino | Base, Custom, SS | 6.5L V8, 6.6L V8, 7.4L V8 |
| 1971 - 1972 | Chevrolet | El Camino | Base, Custom, SS | 6.6L V8, 7.4L V8 |
| 1973 - 1974 | Chevrolet | El Camino | Base, Custom, SS | 7.4L V8 |
| 1968 - 1969 | Chevrolet | Impala | Base | 6.5L V8, 7.0L V8 |
| 1970 | Chevrolet | Impala | Base | 6.6L V8, 7.4L V8 |
| 1970 - 1972 | Chevrolet | Monte Carlo | Base | 6.6L V8, 7.4L V8 |
| 1973 | Chevrolet | Monte Carlo | Base, Landau, S | 7.4L V8 |
| 1974 | Chevrolet | Monte Carlo | Base, Landau | 7.4L V8 |
| 1969 | Chevrolet | Nova | Base | 6.5L V8 |
| 1970 | Chevrolet | Nova | Base | 6.5L V8, 6.6L V8, 7.4L V8 |
| 1971 | Chevrolet | Nova | Base | 6.6L V8, 7.4L V8 |
| 1972 | Chevrolet | Nova | Base | 6.6L V8 |
| 1971 | GMC | Sprint | Base | 6.6L V8, 7.4L V8 |
| 1972 | GMC | Sprint | Base, Custom | 6.6L V8, 7.4L V8 |
| 1973 | GMC | Sprint | Base, Custom | 7.4L V8 |
| 1974 | GMC | Sprint | Base, Custom | 6.6L V8, 7.4L V8 |
