Flowmaster Delta Force Performance Panel Air Filter for Chevrolet, GMC and Cadillac
Part # 615033
- Multi-layered Pre-oiled Woven Cotton Gauze
- Serviceable with Delta Force Refresh Kit
- Quick and Simple Drop-in Installation
- Increased Performance and Filtration
- Replaces Cheap Factory Paper Filter
Description
Introducing our new line of Delta Force® panel air filters. This is a great and economical way to add some extra performance and filtering protection for your 2019-2026 GM Trucks/SUVs 1500 trucks with 2.7L, 3.0L, 4.3L, 5.3L, 6.2L and 2500HD/3500HD 6.6L gas engines. These premium air filters are designed as a direct replacement and fit snugly in the factory airbox thanks to the durable black urethane outer frame seal. The high-flow red woven cotton gauze filtration media comes pre-oiled and is ready to drop-in out of the box for a quick an easy installation. Another bonus is the filters are serviceable with our Delta Force Performance Filter Refresh kit part #615001 and with a proper maintenance schedule, should be the last air filter you buy for your vehicle.
Specifications
| Air Box Included | No |
|---|---|
| Air Filter Element Color | Red |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Washable | Yes |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Rectangular |
| Air Filter Overall Height | 1.563 in |
| Air Filter Overall Length | 12.75 in |
| Air Filter Overall Width | 9.875 in |
| Clamp Quantity Included | 0 |
| Filter Media Material | Cotton Gauze |
| Fitment | Direct Fit |
| Flanged End | No |
| Fuel Type | Gas |
| Grade Type | Performance |
| Reusable | Yes |
| Shape | Flat |
| Special Fitment Info | Direct Fit |
| UPC / GTIN | 00700042039197 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2021 - 2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L I6, 6.2L V8 | - |
| 2023 - 2024 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L I6, 6.2L V8 | - |
| 2025 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 | - |
| 2026 | Cadillac | Escalade | Luxury, Sport, V | 6.2L V8 | - |
| 2021 - 2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L I6, 6.2L V8 | - |
| 2023 - 2024 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L I6, 6.2L V8 | - |
| 2025 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 | - |
| 2026 | Cadillac | Escalade ESV | Luxury, Sport, V | 6.2L V8 | - |
| 2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L I4, 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2020 - 2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L I4, 3.0L I6, 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2022 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2023 - 2026 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2020 - 2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 | 6.6L Gas Engine Only |
| 2024 - 2026 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT, ZR2 | 6.6L V8 | 6.6L Gas Engine Only |
| 2020 - 2026 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 | 6.6L Gas Engine Only |
| 2021 - 2024 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2025 - 2026 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2022 - 2026 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L I4, 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2020 - 2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L I4, 3.0L I6, 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2022 - 2026 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2022 | GMC | Sierra 1500 Limited | AT4, Denali, Elevation, Pro, SLE, SLT | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2020 - 2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 | 6.6L Gas Engine Only |
| 2022 - 2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 | 6.6L Gas Engine Only |
| 2024 - 2026 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Pro, SLE, SLT | 6.6L V8 | 6.6L Gas Engine Only |
| 2020 - 2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 | 6.6L Gas Engine Only |
| 2022 - 2026 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 | 6.6L Gas Engine Only |
| 2021 - 2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2023 - 2024 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2025 - 2026 | GMC | Yukon | AT4, AT4 Ultimate, Denali, Denali Ultimate, Elevation | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2021 - 2022 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2023 - 2024 | GMC | Yukon XL | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L I6, 5.3L V8, 6.2L V8 | - |
| 2025 - 2026 | GMC | Yukon XL | AT4, AT4 Ultimate, Denali, Denali Ultimate, Elevation | 3.0L I6, 5.3L V8, 6.2L V8 | - |
