Flowmaster Delta Force Performance Panel Air Filter for Ram and Dodge
Part # 615023
- Multi-layered Pre-oiled Woven Cotton Gauze
- Serviceable with Delta Force Refresh Kit
- Increased Performance and Filtration
- Replaces Factory Paper Air Filter
Description
Introducing our new line of Delta Force air intake panel filters. This is a great and economical way to add some extra performance and filtering protection for your 2002-2026 Dodge/Ram 1500 and 2003-2018 2500/3500 with V6 and V8 gas engines. These premium air filters are designed as a direct replacement and fit snugly in the factory airbox thanks to the durable black urethane outer frame/seal. The high flow red woven cotton gauze filtration media comes pre-oiled and is ready to drop-in out of the box for a quick an easy installation. Another bonus is the filters are serviceable with our Delta Force Performance Filter Refresh kit part #615001 and with a proper maintenance schedule, should be the last air filter you buy for your vehicle.
Specifications
| Air Box Included | No |
|---|---|
| Air Filter Element Color | Red |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Included | No |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Rectangular |
| Air Filter Overall Height | 1.563 in |
| Air Filter Overall Length | 13.75 in |
| Air Filter Overall Width | 9.313 in |
| Clamp Quantity Included | 0 |
| Filter Media Material | Cotton Gauze |
| Fitment | Direct Fit |
| Flanged End | No |
| Fuel Type | Gas |
| Grade Type | Performance |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mounting Hardware Included | No |
| Reusable | Yes |
| Shape | Flat |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| UPC / GTIN | 00700042038282 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002 | Dodge | Ram 1500 | SLT, ST | 3.7L V6, 4.7L V8, 5.9L V8 |
| 2003 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6, 4.7L V8, 5.7L V8, 5.9L V8 |
| 2004 - 2005 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6, 4.7L V8, 5.7L V8 |
| 2006 - 2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6, 4.7L V8, 5.7L V8 |
| 2008 | Dodge | Ram 1500 | Laramie, SLT, ST, SXT | 3.7L V6, 4.7L V8, 5.7L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6, 4.7L V8, 5.7L V8 |
| 2003 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8, 8.0L V10 |
| 2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 |
| 2005 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 |
| 2006 - 2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 |
| 2008 - 2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 |
| 2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT, TRX | 5.7L V8 |
| 2003 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8, 8.0L V10 |
| 2004 - 2005 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 |
| 2006 - 2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport | 5.7L V8 |
| 2008 - 2009 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.7L V8 |
| 2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6, 4.7L V8, 5.7L V8 |
| 2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 3.7L V6, 4.7L V8, 5.7L V8 |
| 2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6, 4.7L V8, 5.7L V8 |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.6L V6, 5.7L V8 |
| 2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6, 5.7L V8 |
| 2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6, 5.7L V8 |
| 2017 - 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6, 5.7L V8 |
| 2019 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6, 5.7L V8 |
| 2020 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Special Service, Tradesman | 3.0L V6, 3.6L V6, 5.7L V8 |
| 2021 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Special Service, Sport, Tradesman | 3.0L V6, 3.6L V6, 5.7L V8 |
| 2022 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Sport, Tradesman | 3.0L V6, 3.6L V6, 5.7L V8 |
| 2023 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.0L V6, 3.6L V6, 5.7L V8 |
| 2024 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Sport, Tradesman | 3.6L V6, 5.7L V8 |
| 2025 | Ram | 1500 | Big Horn, Lone Star, Tradesman | 3.6L V6 |
| 2026 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman, Warlock | 3.6L V6, 5.7L V8 |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, Special Service, Tradesman, Warlock | 3.6L V6, 5.7L V8 |
| 2020 | Ram | 1500 Classic | Express, Tradesman, Warlock | 3.6L V6, 5.7L V8 |
| 2021 | Ram | 1500 Classic | Express, Night Edition, SLT, Special Service, Tradesman, Warlock | 3.6L V6, 5.7L V8 |
| 2022 - 2023 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6, 5.7L V8 |
| 2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 |
| 2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 |
| 2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, ST, Tradesman | 5.7L V8 |
| 2014 - 2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, ST, Tradesman | 5.7L V8, 6.4L V8 |
| 2016 - 2017 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, ST, Tradesman | 5.7L V8, 6.4L V8 |
| 2018 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Limited Tungsten HD, Outdoorsman, Power Wagon, SLT, SLT HD, ST, Tradesman | 5.7L V8, 6.4L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 |
| 2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, ST, Tradesman | 5.7L V8 |
| 2014 - 2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, ST, Tradesman | 5.7L V8, 6.4L V8 |
| 2016 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, SLT, ST, Tradesman | 5.7L V8, 6.4L V8 |
| 2017 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, SLT, ST, Tradesman | 5.7L V8, 6.4L V8 |
| 2018 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, SLT, ST, Tradesman | 5.7L V8, 6.4L V8 |
