Flowmaster American Thunder Crossmember-Back Exhaust System for 21 vehicles
Part # 17200
- Super 40 Series Performance Mufflers for Deep Powerful Sound
- H-pipe Crossover for Maximum Power and Deep Tone
- Mandrel-bent 16-gauge Aluminized Steel Tubing
- Includes Hangers and Hardware for Installation
- Crossmember-Back True Dual Exhaust System
- Does Not Include Header Reducers or Factory Manifold Downpipes
- Aggressive Exterior Exhaust Tone
- Large Dual 3.00-inch Tubing
- 3-year Limited Warranty
Description
This Crossmember-Back American Thunder system is custom designed for high horsepower and large cubic inch engines in 1968-1972 GM A-Bodies with a V8 engine. It's a true-dual exhaust system featuring all mandrel-bent 3.00-inch aluminized steel tubing with a built-in H-pipe crossover assembly flowing into a pair of large cased Super 40 Series performance mufflers for maximum power and a deep powerful aggressive exhaust note. The large 3.00-inch mandrel-bent tailpipes are custom bent to tuck up high above the rear end and exit with a slight turn down under the rear bumper. The system is constructed from aluminized steel and includes all necessary hardware and hangers for installation and is covered by our 3-year Limited Warranty. This system is also available in Stainless steel and comes with a Lifetime Limited Warranty, check out part# 817200.
Specifications
| CARB (California) Compliant | Yes |
|---|---|
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Clamping Type | U-Bolt |
| Clamps Included | Yes |
| Drive | 2WD |
| Exhaust Series | American Thunder |
| Exhaust Tip Quantity | 0 |
| Exit Style | Dual Out Rear |
| Finish | Aluminized |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 in |
| Inlet Type | Weld-On |
| Main Piping Diameter | 3.00 in |
| Mounting Bracket Included | Yes |
| Muffler (Left) Body Height | 5.00 in |
| Muffler (Left) Body Length | 13.50 in |
| Muffler (Left) Body Width | 10.00 in |
| Muffler (Left) Type | Chambered |
| Muffler (Right) Body Height | 5.00 in |
| Muffler (Right) Body Length | 13.50 in |
| Muffler (Right) Body Width | 10.00 in |
| Muffler (Right) Type | Chambered |
| Muffler Body Length | 13.50 in |
| UPC / GTIN | 00700042020935 |
| Warranty | Manufacturer's Limited 3 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1970 - 1972 | Buick | GS | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Buick | GS 350 | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Buick | GS 400 | Base | 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Buick | GS 455 | Base, GSX | 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 - 1972 | Buick | GS 455 | Base | 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 | Buick | Skylark | Base, Custom | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1969 | Buick | Skylark | Base, Custom | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Buick | Skylark | 350, Base, Custom | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 | Buick | Skylark | Base, Custom | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1972 | Buick | Skylark | 350, Base, Custom | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Buick | Special | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Buick | Sportwagon | Base, Custom | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Buick | Sportwagon | Base | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 - 1972 | Buick | Sportwagon | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad, Nomad Custom, SS 396 | 5.0L V8, 5.3L V8, 6.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1969 | Chevrolet | Chevelle | 300 Deluxe, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396 | 5.0L V8, 5.7L V8, 6.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396, SS 454 | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 - 1972 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Heavy Chevy, Malibu, Nomad, SS | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 | Chevrolet | El Camino | Base, Custom, SS | 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1969 | Chevrolet | El Camino | Base, Custom, SS | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Chevrolet | El Camino | Base, Custom, SS | 5.0L V8, 5.7L V8, 6.5L V8, 6.6L V8, 7.4L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 - 1972 | Chevrolet | El Camino | Base, Custom, SS | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 - 1972 | Chevrolet | Monte Carlo | Base | 5.7L V8, 6.6L V8, 7.4L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 | GMC | Sprint | Base | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1972 | GMC | Sprint | Base, Custom | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Oldsmobile | 442 | Base | 6.6L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 - 1971 | Oldsmobile | 442 | Base | 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 | Oldsmobile | Cutlass | Base, S | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1969 | Oldsmobile | Cutlass | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Oldsmobile | Cutlass | Base | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 | Oldsmobile | Cutlass | Base, S | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1972 | Oldsmobile | Cutlass | Base, Cruiser, S | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1970 | Oldsmobile | Cutlass Supreme | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 - 1972 | Oldsmobile | Cutlass Supreme | Base | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Oldsmobile | F85 | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Oldsmobile | F85 | Base | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 | Oldsmobile | F85 | Base | 5.7L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1972 | Oldsmobile | F85 | Base | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Oldsmobile | Vista Cruiser | Base | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 - 1972 | Oldsmobile | Vista Cruiser | Base | 5.7L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 | Pontiac | Beaumont | Base | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1969 | Pontiac | Beaumont | Base | 5.0L V8, 5.7L V8, 6.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1969 | Pontiac | Grand Prix | Base | 6.6L V8, 7.0L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 - 1972 | Pontiac | Grand Prix | Base | 6.6L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Pontiac | GTO | Base | 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 - 1971 | Pontiac | GTO | Base, The Judge | 6.6L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1972 | Pontiac | GTO | Base | 6.6L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 | Pontiac | LeMans | Base | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1969 | Pontiac | LeMans | Base, Safari | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Pontiac | LeMans | Base, Safari, Sport | 5.7L V8, 6.6L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1971 | Pontiac | LeMans | Base, Sport, T37 | 5.7L V8, 6.6L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1972 | Pontiac | LeMans | Base, Luxury, Sport | 5.7L V8, 6.6L V8, 7.5L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1968 - 1969 | Pontiac | Tempest | Base, Custom, Safari | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
| 1970 | Pontiac | Tempest | Base, GT | 5.7L V8, 6.6L V8 | Super 40 Series Performance Mufflers; Aluminized Steel; Aggressive to moderate sound. |
