Flowmaster American Thunder Cat-back Exhaust System for 1986-2004 Ford Mustang
Part # 817574
- Fits with most modified suspensions
- Stainless Steel Construction
- Delta Flow Technology
- Lifetime limited warranty
Description
Flowmaster's race-inspired American Thunder® Extreme Cat-back system is designed to mount behind the factory catalytic converters, or most original style aftermarket H-pipes. The turn-down tailpipes drop at the rear of the transmission and eliminates full length tailpipes to maximize the sound level and allow for extra clearance for wide tires and modified suspensions. These systems are mandrel bent for maximum performance and include Super 44 series mufflers. This American Thunder Extreme system delivers a super aggressive interior and exterior tone and is suited to the enthusiast who wants the most aggressive components they can purchase. Like all Flowmaster systems, the benefits include improved throttle response and power. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation. Notes: Fits coupes and convertibles
Specifications
| CARB (California) Compliant | Yes |
|---|---|
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Drive | 2WD |
| Exhaust Series | American Thunder |
| Exhaust Tip Color | Silver |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Quantity | 0 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Single Wall |
| Exit Style | Dual Out Dumps |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 in |
| Inlet Type | Flanged |
| Main Piping Diameter | 2.50 in |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 4.00 in |
| Muffler (Left) Body Length | 13.25 in |
| Muffler (Left) Body Width | 9.50 in |
| Muffler (Left) Type | Chambered |
| UPC / GTIN | 00700042026531 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1986 - 1992 | Ford | Mustang | GT, LX | 5.0L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 1993 | Ford | Mustang | GT, LX, SVT Cobra, SVT Cobra R | 5.0L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 1994 | Ford | Mustang | GT, SVT Cobra | 5.0L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 1995 | Ford | Mustang | GT, GTS, SVT Cobra | 5.0L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 1996 | Ford | Mustang | Base, GT, High, SVT Cobra | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 1997 | Ford | Mustang | Base, Cobra, GT, High, SVT Cobra | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 1998 | Ford | Mustang | Base, Equipado, GT, SVT Cobra, Semi-Equipado | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 1999 | Ford | Mustang | Base, Equipado, GT, SVT Cobra | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 2000 | Ford | Mustang | Base, Equipado, GT | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 2001 | Ford | Mustang | Base, Equipado, GT, GT Bullitt, SVT Cobra | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 2002 | Ford | Mustang | Base, Equipado, GT | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 2003 | Ford | Mustang | Base, Equipado, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
| 2004 | Ford | Mustang | GT, GT Base, GT Equipado, Mach 1, SVT Cobra | 4.6L V8 | Turn-down Tailpipe; Stainless Steel; Aggressive Tone.; turn-down tailpipe |
