Flowmaster 70 Series Chambered Muffler for Ford, Chevrolet and GMC
Part # 53070
- Improved Horsepower, Torque and Engine Efficiency
- Recommended for SUV/trucks/motorhomes/tow vehicles
- Minimal interior resonance
- Mild to stock exterior exhaust tone
Description
The 70 series utilizes Flowmaster's Delta Flow® technology and an enlarged case for improved sound control along with mileage and power gains. Perfect for use on trucks, SUV's, RVs, tow vehicles and high performance street cars where space allows. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Specifications
| Body Height | 5.00 in |
|---|---|
| Body Length | 22.00 in |
| Body Material | Aluminized Steel |
| Body Width | 10.00 in |
| Clamps Included | No |
| Color | Black |
| Exhaust Tip Quantity | 0 |
| Finish | High-Temperature Paint |
| Grade Type | Performance |
| Hanger Included | No |
| Heat Shield Attached | No |
| Inlet Connection | Slip-Fit |
| Inlet Diameter | 3.00 IN |
| Inlet Inside Diameter | 3.00 in |
| Inlet Location | Center |
| Inlet Outside Diameter | 3.13 in |
| Inlet Quantity | 1 |
| Inlet Type | Weld-On |
| Muffler Series | 70 Series Big Block |
| Muffler Type | Chambered |
| Outlet Connection | Slip-Fit |
| Outlet Inside Diameter | 3.00 in |
| Outlet Location | Center |
| Outlet Outside Diameter | 3.13 in |
| Outlet Quantity | 1 |
| Outlet Type | Single |
| Overall Length | 28.00 in |
| UPC / GTIN | 00700042014460 |
| Warranty | Manufacturer's Limited 3 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1992 - 1994 | Chevrolet | C1500 Suburban | Base, Silverado | 5.7L V8 | 3.00 Outlet |
| 1995 | Chevrolet | C1500 Suburban | Base, LS, LT | 5.7L V8 | 3.00 Outlet |
| 2011 - 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 5.0L V8 | 3.00 Outlet |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6, 3.5L V6, 5.0L V8 | 3.00 Outlet |
| 2016 - 2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6, 3.5L V6, 5.0L V8 | 3.00 Outlet |
| 2018 - 2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV, XL, XLT | 2.7L V6, 3.5L V6 | 3.00 Outlet |
| 2021 - 2023 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV, Tremor, XL, XLT | 2.7L V6, 3.5L V6 | 3.00 Outlet |
| 1999 - 2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 7.3L V8 | 3.00 Outlet |
| 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 6.0L V8, 7.3L V8 | 3.00 Outlet |
| 2004 - 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.0L V8 | 3.00 Outlet |
| 1999 - 2002 | Ford | F-350 Super Duty | Lariat, XL, XLT | 7.3L V8 | 3.00 Outlet |
| 2003 | Ford | F-350 Super Duty | Lariat, XL, XLT | 6.0L V8, 7.3L V8 | 3.00 Outlet |
| 2004 - 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.0L V8 | 3.00 Outlet |
| 1992 - 1994 | GMC | C1500 Suburban | Base, SLE | 5.7L V8 | 3.00 Outlet |
| 1995 | GMC | C1500 Suburban | Base, SLE, SLT | 5.7L V8 | 3.00 Outlet |
