Flowmaster 50 Series Delta Flow Chambered Muffler for Ford and Plymouth
Part # 843051
- Moderate Sound
- Mild interior resonance
- Excellent choice for Street Rod cars and trucks
- Improved Horsepower, Torque and Engine Efficiency
Description
The three chamber design utilizes Flowmaster's Delta Flow® technology along with an internal tuning chamber to reduce sound inside the vehicle. Provides the same performance and exterior tone characteristics as the two chamber, but with less interior resonance. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.
Specifications
| Body Height | 4.00 in |
|---|---|
| Body Length | 17.00 in |
| Body Material | 409 Stainless Steel |
| Body Width | 9.75 in |
| Clamps Included | No |
| Color | Black |
| Exhaust Tip Quantity | 0 |
| Finish | High-Temperature Paint |
| Grade Type | Performance |
| Hanger Included | No |
| Heat Shield Attached | No |
| Inlet Connection | Slip-Fit |
| Inlet Diameter | 3.00 in |
| Inlet Inside Diameter | 3.00 in |
| Inlet Location | Offset |
| Inlet Outside Diameter | 3.13 in |
| Inlet Quantity | 1 |
| Inlet Type | Weld-On |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | 50 Series Delta Flow |
| Muffler Type | Chambered |
| Outlet Connection | Slip-Fit |
| Outlet Inside Diameter | 3.00 in |
| Outlet Location | Center |
| Outlet Outside Diameter | 3.13 in |
| Outlet Quantity | 1 |
| Overall Length | 23.00 in |
| UPC / GTIN | 00700042018581 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2000 | Ford | E-350 Econoline Club Wagon | XLT | 6.8L V10 | 3.00 Inlet 3.00 Outlet |
| 1999 - 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 6.8L V10 | 3.00 Inlet 3.00 Outlet |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.8L V10 | 3.00 Inlet 3.00 Outlet |
| 1999 - 2003 | Ford | F-350 Super Duty | Lariat, XL, XLT | 6.8L V10 | 3.00 Inlet 3.00 Outlet |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.8L V10 | 3.00 Inlet 3.00 Outlet |
| 1962 | Plymouth | Belvedere | Base | 3.7L I6, 5.2L V8, 5.9L V8, 6.3L V8, 6.7L V8 | 3.00 Inlet 3.00 Outlet |
| 1963 | Plymouth | Belvedere | Base | 3.7L I6, 5.2L V8, 5.9L V8, 6.3L V8, 6.7L V8, 7.0L V8 | 3.00 Inlet 3.00 Outlet |
| 1964 | Plymouth | Belvedere | Base | 3.7L I6, 4.5L V8, 5.2L V8, 5.9L V8, 6.3L V8, 6.7L V8, 7.0L V8 | 3.00 Inlet 3.00 Outlet |
| 1965 | Plymouth | Belvedere | Base | 3.7L I6, 4.5L V8, 5.2L V8, 5.9L V8, 6.3L V8, 7.0L V8 | 3.00 Inlet 3.00 Outlet |
| 1966 | Plymouth | Belvedere | Base | 3.7L I6, 4.5L V8, 5.2L V8, 5.9L V8, 6.3L V8, 7.0L V8, 7.2L V8 | 3.00 Inlet 3.00 Outlet |
| 1967 | Plymouth | Belvedere | Base | 3.7L I6, 4.5L V8, 5.2L V8, 6.3L V8, 7.0L V8, 7.2L V8 | 3.00 Inlet 3.00 Outlet |
| 1968 | Plymouth | Belvedere | Base, Satellite | 3.7L I6, 4.5L V8, 5.2L V8, 6.3L V8 | 3.00 Inlet 3.00 Outlet |
| 1969 | Plymouth | Belvedere | Base, Satellite | 3.7L I6, 5.2L V8, 6.3L V8, 7.0L V8 | 3.00 Inlet 3.00 Outlet |
| 1970 | Plymouth | Belvedere | Base, Satellite | 3.7L I6, 5.2L V8, 6.3L V8 | 3.00 Inlet 3.00 Outlet |
| 1965 | Plymouth | Belvedere II | Base | 3.7L I6, 4.5L V8, 5.2L V8, 6.3L V8, 7.0L V8 | 3.00 Inlet 3.00 Outlet |
| 1966 | Plymouth | Belvedere II | Base | 3.7L I6, 4.5L V8, 5.2L V8, 5.9L V8, 6.3L V8, 7.0L V8 | 3.00 Inlet 3.00 Outlet |
| 1967 | Plymouth | Belvedere II | Base | 3.7L I6, 4.5L V8, 5.2L V8, 6.3L V8, 7.0L V8, 7.2L V8 | 3.00 Inlet 3.00 Outlet |
